<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for American-Manifesto.com</title>
	<atom:link href="http://www.american-manifesto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.american-manifesto.com</link>
	<description>In Defense of American Exceptionalism</description>
	<pubDate>Fri, 10 Feb 2012 00:53:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Investment Taxes Too High by George</title>
		<link>http://www.american-manifesto.com/2012/01/18/investment-taxes-too-high/#comment-12720</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 21 Jan 2012 13:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.american-manifesto.com/?p=1351#comment-12720</guid>
		<description>Not to mention that the corporation that returned the investment has already been taxed, so your returns are correspondingly lower.</description>
		<content:encoded><![CDATA[<p>Not to mention that the corporation that returned the investment has already been taxed, so your returns are correspondingly lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question For Our Friends On the Left by George</title>
		<link>http://www.american-manifesto.com/2011/11/28/question-for-our-friends-on-the-left/#comment-12706</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.american-manifesto.com/?p=1340#comment-12706</guid>
		<description>It's going to get really ugly, really quickly over there.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to get really ugly, really quickly over there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Growth by Dod</title>
		<link>http://www.american-manifesto.com/2011/11/09/the-importance-of-growth/#comment-12695</link>
		<dc:creator>Dod</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.american-manifesto.com/?p=1336#comment-12695</guid>
		<description>And we can see in Europe how well decades of growth-avoidance works.</description>
		<content:encoded><![CDATA[<p>And we can see in Europe how well decades of growth-avoidance works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Growth by George</title>
		<link>http://www.american-manifesto.com/2011/11/09/the-importance-of-growth/#comment-12694</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.american-manifesto.com/?p=1336#comment-12694</guid>
		<description>Good point.  Progress increases efficiency.  Efficiency destroys jobs.  The solution is to grow the economy and create new industries, and thus new jobs.  The left's fascination with preserving the status quo implies lack of progress.</description>
		<content:encoded><![CDATA[<p>Good point.  Progress increases efficiency.  Efficiency destroys jobs.  The solution is to grow the economy and create new industries, and thus new jobs.  The left&#8217;s fascination with preserving the status quo implies lack of progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, The Irony by Dod</title>
		<link>http://www.american-manifesto.com/2011/11/01/oh-the-irony-2/#comment-12688</link>
		<dc:creator>Dod</dc:creator>
		<pubDate>Wed, 02 Nov 2011 00:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.american-manifesto.com/?p=1332#comment-12688</guid>
		<description>I wonder what the OWS crowd is going to think of this - Progressive politician turned corporate villain.</description>
		<content:encoded><![CDATA[<p>I wonder what the OWS crowd is going to think of this - Progressive politician turned corporate villain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, The Irony by George</title>
		<link>http://www.american-manifesto.com/2011/11/01/oh-the-irony-2/#comment-12687</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 01 Nov 2011 20:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.american-manifesto.com/?p=1332#comment-12687</guid>
		<description>And it seems that there is some money missing.

http://dealbook.nytimes.com/2011/11/01/cme-investigating-mf-global/</description>
		<content:encoded><![CDATA[<p>And it seems that there is some money missing.</p>
<p><a href="http://dealbook.nytimes.com/2011/11/01/cme-investigating-mf-global/" rel="nofollow">http://dealbook.nytimes.com/2011/11/01/cme-investigating-mf-global/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Their Fair Share by Dod</title>
		<link>http://www.american-manifesto.com/2011/08/03/their-fair-share/#comment-12681</link>
		<dc:creator>Dod</dc:creator>
		<pubDate>Sun, 11 Sep 2011 23:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.american-manifesto.com/?p=1323#comment-12681</guid>
		<description>Sorry for the delayed response Ted.

In your first comment you are essentially arguing that the Laffer Curve is not valid.  I'd be impressed if you could succeed in that.  The chart definitely supports my argument.  A tax scheme with a top tax rate of 91% produced revenues of 7.7% of GDP.  While a tax scheme with a top tax rate of 39.6% produced revenues of 9.4% of GDP.  When Clinton raised the top tax rate to 39.6% from 31%, there was only a 0.2% GDP increase in revenues.  I suspect left leaning economists expected a much bigger increase.  Plus without changing the income tax rates, the reduction in capital gains tax rates increased revenues from 8% to 9.4% of GDP.

I'm not sure what your second comment is trying to accomplish.  Yes, people who earn more money pay more taxes.  That would be the case even under a flat tax.  20% of $200,000 is more than 20% of $25,000.  Why would that not be fair and just in itself?  Why punish success by raising tax rates on people who make more money?

Your third comment, demonstrates the fundamental disconnect between left and right.  You seem to think the mere existence of a gap between rich and poor is a problem.  Why?  If the rich were rich because they exploited the poor, that would be a problem.  If the poor did not have the opportunity work themselves out of poverty, that too would be a problem.  If poverty were a fatal condition, as it is in much of the world, that would be a problem.  But none of those are true here.  

Poverty in America is as much a behavioral trait as a financial state.  No amount of throwing other people's money at poor people is going to change that.</description>
		<content:encoded><![CDATA[<p>Sorry for the delayed response Ted.</p>
<p>In your first comment you are essentially arguing that the Laffer Curve is not valid.  I&#8217;d be impressed if you could succeed in that.  The chart definitely supports my argument.  A tax scheme with a top tax rate of 91% produced revenues of 7.7% of GDP.  While a tax scheme with a top tax rate of 39.6% produced revenues of 9.4% of GDP.  When Clinton raised the top tax rate to 39.6% from 31%, there was only a 0.2% GDP increase in revenues.  I suspect left leaning economists expected a much bigger increase.  Plus without changing the income tax rates, the reduction in capital gains tax rates increased revenues from 8% to 9.4% of GDP.</p>
<p>I&#8217;m not sure what your second comment is trying to accomplish.  Yes, people who earn more money pay more taxes.  That would be the case even under a flat tax.  20% of $200,000 is more than 20% of $25,000.  Why would that not be fair and just in itself?  Why punish success by raising tax rates on people who make more money?</p>
<p>Your third comment, demonstrates the fundamental disconnect between left and right.  You seem to think the mere existence of a gap between rich and poor is a problem.  Why?  If the rich were rich because they exploited the poor, that would be a problem.  If the poor did not have the opportunity work themselves out of poverty, that too would be a problem.  If poverty were a fatal condition, as it is in much of the world, that would be a problem.  But none of those are true here.  </p>
<p>Poverty in America is as much a behavioral trait as a financial state.  No amount of throwing other people&#8217;s money at poor people is going to change that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama&#8217;s Jobs Plan Will Fail by Dod</title>
		<link>http://www.american-manifesto.com/2011/09/11/obamas-jobs-plan-will-fail/#comment-12680</link>
		<dc:creator>Dod</dc:creator>
		<pubDate>Sun, 11 Sep 2011 22:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.american-manifesto.com/?p=1325#comment-12680</guid>
		<description>The problem is that too many people on the left have never learned this at all.  It is simply foreign to their worldview.  To them, motivations define good policy, not results.</description>
		<content:encoded><![CDATA[<p>The problem is that too many people on the left have never learned this at all.  It is simply foreign to their worldview.  To them, motivations define good policy, not results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama&#8217;s Jobs Plan Will Fail by George</title>
		<link>http://www.american-manifesto.com/2011/09/11/obamas-jobs-plan-will-fail/#comment-12679</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 11 Sep 2011 18:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.american-manifesto.com/?p=1325#comment-12679</guid>
		<description>They always forget...we capitalists always have the option to take our ball and go home.  Capital is like water; it flows to the point of greatest return.  Taxes and regulations and administrative requirements erode at that profit.  And if there is no profit to be had, or insufficient profit for a given level if risk, then there is no investment and no business.

Oh, and risk in business is defined as uncertainty.  Do you think that this administration has increased or decreased uncertainty?</description>
		<content:encoded><![CDATA[<p>They always forget&#8230;we capitalists always have the option to take our ball and go home.  Capital is like water; it flows to the point of greatest return.  Taxes and regulations and administrative requirements erode at that profit.  And if there is no profit to be had, or insufficient profit for a given level if risk, then there is no investment and no business.</p>
<p>Oh, and risk in business is defined as uncertainty.  Do you think that this administration has increased or decreased uncertainty?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Their Fair Share by Ted H</title>
		<link>http://www.american-manifesto.com/2011/08/03/their-fair-share/#comment-12676</link>
		<dc:creator>Ted H</dc:creator>
		<pubDate>Sat, 20 Aug 2011 17:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.american-manifesto.com/?p=1323#comment-12676</guid>
		<description>And so that this doesn't go unrecognized, the bottom 50% of taxpayers only receive 12.75% of income (they pay only 2.75% of all income taxes). The top 50% of taxpayers receive 87.25% of income (and pay 97.30% of all income taxes).

The disparity of the tax rates between rich and poor IS an issue of fairness. A 1% rate on a person making $20000 is $200 dollars, that $200 has a far greater impact on the basic necessities of that person than a 1% rate on someone earning $100,000 (= $1000), and even more so than someone earning $1,000,000 (= $10,000). So on and so forth...</description>
		<content:encoded><![CDATA[<p>And so that this doesn&#8217;t go unrecognized, the bottom 50% of taxpayers only receive 12.75% of income (they pay only 2.75% of all income taxes). The top 50% of taxpayers receive 87.25% of income (and pay 97.30% of all income taxes).</p>
<p>The disparity of the tax rates between rich and poor IS an issue of fairness. A 1% rate on a person making $20000 is $200 dollars, that $200 has a far greater impact on the basic necessities of that person than a 1% rate on someone earning $100,000 (= $1000), and even more so than someone earning $1,000,000 (= $10,000). So on and so forth&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

